Pilot Information
Barcelona
ICAO: LEBL
IATA: BCN
FUEL: AVGAS & JET A1
TIME ZONE: UTC + 0
AIRPORT HOURS: 24 HOURS
Airport Communications
BARCELONA Approach: | 119.10 |
BARCELONA Approach: | 121.15 |
BARCELONA Approach: | 124.70 |
BARCELONA Approach: | 125.25 |
BARCELONA Approach: | 126.50 |
BARCELONA Approach: | 127.70 |
BARCELONA Arrival: | 118.65 |
BARCELONA DEPARTURES Departure: | 121.97 |
BARCELONA Departure: | 131.12 |
BARCELONA Ground Control: | 121.65 |
BARCELONA Ground Control: | 121.70 |
BARCELONA Ground Control: | 122.22 |
BARCELONA Ground Control: | 122.82 |
BARCELONA Tower: | 118.32 |
BARCELONA Tower: | 121.70 |
BARCELONA CLNC Tower: | 121.80 |
Location
Coordinates: N41°17.82' / E2°4.70'
Elevation is 14.0 feet MSL.
Magnetic Variation is 0° West
Runway 07L/25R
Dimensions: | 10997 x 197 feet / 3352 x 60 meters | |
Surface: | Hard | |
Runway 07L | Runway 25R | |
Coordinates: | N41°17.69' / E2°4.32' | N41°18.34' / E2°6.22' |
Elevation: | 8 | 10 |
Runway Heading: | 066° | 246° |
Displaced Threshold: | 1411 Feet |
Runway 07R/25L
Dimensions: | 8727 x 197 feet / 2660 x 60 meters | |
Surface: | Unknown | |
Runway 07R | Runway 25L | |
Coordinates: | N41°16.94' / E2°4.46' | N41°17.53' / E2°6.20' |
Elevation: | 8 | 8 |
Runway Heading: | 066° | 246° |
Runway 02/20
Dimensions: | 8294 x 148 feet / 2528 x 45 meters | |
Surface: | Unknown | |
Runway 02 | Runway 20 | |
Coordinates: | N41°17.27' / E2°5.09' | N41°18.56' / E2°5.68' |
Elevation: | 7 | 12 |
Runway Heading: | 019° | 199° |
Hotels:
Barcelona Airport Hotel
Tel: +34 93 378 3200
Renaissance Fira
Tel: +34 93 297 3840
Silken Ramblas
Tel: +34 93 342 6180
Hilton Diagonal Mar
Tel: +34 93 507 0080
Hilton Barcelona
Tel: +34 93 495 7788