Pilot Information
Brussels
ICAO: EBBR
IATA: BRU
VHF: 131.425 MHz
FUEL: JET A1
TIME ZONE: UTC +1
AIRPORT HOURS: Weekdays : 07.00-23.00 local time
Weekends and legal holidays : 08.30-17.30 local time
24Hrs on request
EBBR is a regulated airport. Arrival and departure slots are mandatory.
Airport Communications
Brussels ARR Approach: | 118.25 |
Brussels ARR Approach: | 120.10 |
Brussels ARR Approach: | 362.30 |
Brussels Arrival: | 243.00 |
Brussels ARR ATIS: | 132.47 |
Brussels Clearance Delivery: | 121.95 |
Brussels Departure: | 121.75 |
Brussels Ground Control: | 118.05 |
Brussels Ground Control: | 121.70 |
Brussels Ground Control: | 121.87 |
Brussels Tower: | 118.60 |
Brussels Tower: | 120.77 |
Brussels Tower: | 121.50 |
Brussels Tower: | 127.15 |
Brussels Tower: | 257.80 |
Brussels Tower: | 388.52 |
Location
Coordinates: N50°54.08' / E4°29.07'
Elevation is 184.0 feet MSL.
Magnetic Variation is 1° East
Runway 07L/25R
Dimensions: | 11936 x 148 feet / 3638 x 45 meters | |
Surface: | Hard | |
Runway 07L | Runway 25R | |
Coordinates: | N50°54.00' / E4°27.57' | N50°54.69' / E4°29.96' |
Elevation: | 129 | 110 |
Runway Heading: | 065° | 245° |
Displaced Threshold: | 846 Feet | 984 Feet |
Runway 07R/25L
Dimensions: | 10535 x 148 feet / 3211 x 45 meters | |
Surface: | Unknown | |
Runway 07R | Runway 25L | |
Coordinates: | N50°53.36' / E4°28.92' | N50°53.94' / E4°31.40' |
Elevation: | 175 | 159 |
Runway Heading: | 070° | 250° |
Displaced Threshold: | 410 Feet |
Runway 02/20
Dimensions: | 9800 x 164 feet / 2987 x 50 meters | |
Surface: | Unknown | |
Runway 02 | Runway 20 | |
Coordinates: | N50°53.24' / E4°29.49' | N50°54.66' / E4°30.07' |
Elevation: | 183 | 113 |
Runway Heading: | 014° | 194° |
Displaced Threshold: | 151 Feet | 722 Feet |
Hotels:
Sheraton Airport Hotel
Tel: +32 2 710 80 00
Crowne Plaza Hotel
Tel: +32 2 203 62 00
Hotel Le Plaza
Tel: +32 2 278 01 00
Husa President Park
Tel: +32 2 203 20 20