Pilot Information
Gerona
ICAO: LEGE
IATA: GRO
FUEL: AVGAS &JET A1
TIME ZONES: UTC + 1
AIRPORT HOURS: 24 HOURS
Airport Communications
GERONA/COSTA BRAVA Approach: | 120.90 |
GIRONA ATIS: | 128.75 |
GERONA/COSTA BRAVA Ground Control: | 121.70 |
GERONA/COSTA BRAVA Tower: | 118.50 |
Location
Coordinates: N41°54.05' / E2°45.63'
Elevation is 469.0 feet MSL.
Magnetic Variation is 0° West
Runway 02/20
Dimensions: | 7874 x 148 feet / 2400 x 45 meters | |
Surface: | Hard | |
Runway 02 | Runway 20 | |
Coordinates: | N41°53.69' / E2°45.50' | N41°54.86' / E2°45.94' |
Elevation: | 403 | 469 |
Runway Heading: | 016° | 196° |
Displaced Threshold: | 525 Feet |
Hotels:
Melia Girona
Tel: +34 972 400500
Melia Golf Vichy Catalan
Tel: +34 972 181020
Double Tree By Hilton Girona
Tel: +34 972 414 600