Pilot Information
Ataturk
ICAO: LTBA
IATA: IST
VHF: 131,80
FUEL: JET A1
TIME ZONE: UTC +2
AIRPORT HOURS: 24Hours
Airport Communications
YESILKOY Approach: | 127.10 |
YESILKOY Approach: | 127.82 |
YESILKOY ATIS: | 128.20 |
YESILKOY Ground Control: | 121.6 |
YESILKOY Ground Control: | 121.8 |
YESILKOY Tower: | 118.10 |
YESILKOY Tower: | 118.37 |
Location
Coordinates: N40°58.57' / E28°48.85'
Elevation is 163.0 feet MSL.
Magnetic Variation is 3.6° East
Runway 17L/35R
Dimensions: | 9843 x 148 feet / 3000 x 45 meters | |
Surface: | Hard | |
Runway 17L | Runway 35R | |
Coordinates: | N40°59.78' / E28°48.51' | N40°58.17' / E28°48.57' |
Elevation: | 157 | 100 |
Runway Heading: | 174° | 354° |
Runway 17R/35L
Dimensions: | 9843 x 148 feet / 3000 x 45 meters | |
Surface: | Unknown | |
Runway 17R | Runway 35L | |
Coordinates: | N40°59.78' / E28°48.36' | N40°58.16' / E28°48.42' |
Elevation: | 163 | 102 |
Runway Heading: | 174° | 354° |
Runway 05/23
Dimensions: | 8465 x 197 feet / 2580 x 60 meters | |
Surface: | Unknown | |
Runway 05 | Runway 23 | |
Coordinates: | N40°57.98' / E28°48.68' | N40°58.67' / E28°50.17' |
Elevation: | 93 | 90 |
Runway Heading: | 055° | 235° |
Displaced Threshold: | 427 Feet |
Hotels:
Renaissance Polat Istanbul
Tel: +90 212 414 1800
Sheraton Atakoy
Tel : +90 212 413 0600
Radisson Blu Conference & Airport Hotel
Tel : +90 212 411 3838