Pilot Information
Munich
ICAO: EDDMundefined
IATA: MUC
VHF: 131,580
FUEL: JET A1
TIME ZONE: UTC + 1
AIRPORT HOURS: 06:00 – 22:00 local / special extension only on request
Airport Communications
MUNICH RADAR(NORTH) Approach: | 123.90 |
MUNICH RADAR Approach: | 126.45 |
MUNICH RADAR(SOUTH) Approach: | 127.95 |
MUNICH ARR(SOUTH) Arrival: | 120.77 |
MUNICH ATIS: | 123.12 |
MUNICH DIRECTOR NORTH Director: | 118.82 |
MUNICH DIRECTOR SOUTH Director: | 132.30 |
MUNICH Emergency: | 121.50 |
MUNICH Ground Control: | 121.82 |
MUNICH Ground Control: | 121.97 |
MUNICH Radar: | 128.25 |
MUNICH Radar: | 131.22 |
MUNICH Tower: | 118.70 |
MUNICH Tower: | 119.40 |
MUNICH Tower: | 120.50 |
MUNICH Tower: | 355.55 |
Location
Coordinates: N48°21.23' / E11°47.17'
Elevation is 1487.0 feet MSL .
Magnetic Variation is 2° East
Runway 08L/26R
Dimensions: | 13123 x 197 feet / 4000 x 60 meters | |
Surface: | Hard | |
Runway 08L | Runway 26R | |
Coordinates: | N48°21.77' / E11°46.05' | N48°22.01' / E11°49.27' |
Elevation: | 1467 | 1449 |
Runway Heading: | 081° | 261° |
Runway 08R/26L
Dimensions: | 13123 x 197 feet / 4000 x 60 meters | |
Surface: | Unknown | |
Runway 08L | Runway 26R | |
Coordinates: | N48°20.44' / E11°45.06' | N48°20.69' / E11°48.28' |
Elevation: | 1486 | 1470 |
Runway Heading: | 081° | 261° |