Pilot Information
New Delhi
ICAO: VIDPundefined
IATA: DEL
FUEL: AVGAS & JET A1
TIME ZONES: UTC + 05:30
AIRPORT HOURS: 24 HOURS
Airport Communications
DELHI Approach: | 126.350 |
DELHI Area Control: | 124.550 |
DELHI FIL Control: | 120.900 |
DELHI Departure: | 118.820 |
DELHI Clearance Delivery: | 125.950 |
DELHI Ground (Combined): | 121.900 |
DELHI Tower (Combined): | 118.100 |
Location
Coordinates: N28°34.12' / E77°6.73'
Datum: WGS 1984
Elevation: 770 ft MSL
Variation: Magnetic Variation is 0° East
Runway 11/29
Dimensions: | 14534 x 197 feet / 4430 x 60 meters | |
Surface: | Hard | |
Runway 11 | Runway 29 | |
Coordinates: | N28°32.75' / E77°4.32' | N28°32.45' / E77°5.70' |
Elevation: | 723 | 751 |
Runway Heading: | 103° | 283° |
Runway 10/28
Dimensions: | 12500 x 150 feet / 3810 x 46 meters | |
Surface: | Unknown | |
Runway 10 | Runway 29 | |
Coordinates: | N28°34.03' / E77°5.08' | N28°33.52' / E77°7.35' |
Elevation: | 719 | 777 |
Runway Heading: | 104° | 284° |
Runway 09/27
Dimensions: | 9229 x 150 feet / 2813 x 46 meters | |
Surface: | Unknown | |
Runway 09 | Runway 27 | |
Coordinates: | N28°34.23' / E77°5.37' | N28°34.20' / E77°6.92' |
Elevation: | 717 | 751 |
Runway Heading: | 091° | 271° |
Displaced Threshold: | 492 Feet | 499 Feet |
Contact Personnel For Any Support :
Anurag Srivastava
Chief Executive Officer
Bird ExecuJet Airport Services Private Limited
Tel: +91 11 2341 8199
Mobile: +91 991 0039 727
Fax: +91 11 3041 7777
Mick Kempster
General Manager (FBO)
Bird ExecuJet Airport Services Private Limited
Tel: +91 11 2341 8199
Mobile: +91 858 8952 137
Fax: +91 11 3041 7777
Concierge services:
Concierge Services Team at Delhi is ready to take care of your ancillary requirement. Please free to write to us at [email protected] or call at +91 96500-15131.
Hotels:
(within 5 minutes from the airport)
Roseate House * Exclusive Contracting Bird Group Hotel*
Andaz by Hyatt
Lemon Tree
Other popular hotels are available on demand.
For additional Services Available, please write to us at [email protected].