Pilot Information
Sydney
ICAO: YSSY
VHF: 131.95 MHz
FUEL: Air BP/Shell/AFS
TIME ZONE: UTC + 10
CURFEW: 2300 - 0600 (24hrs by arrangement)
Airport Communications
ATIS | 112.1 |
Ground Control | 121.7 |
Tower | 120.5 |
Location
Coordinates: S33-56.8 deg E151-10.6 deg
Elevation: 21 ft
Variation: 13 deg East
Runway 16R/34L
Dimensions: | 12999 x 148 feet / 3962 x 45 meters | |
Surface: | Hard | |
Runway 16R | Runway 34L | |
Coordinates: | S33°55.81' / E151°10.31' | S33°57.86' / E151°10.84' |
Elevation: | 8 | 14 |
Runway Heading: | 155° | 335° |
Runway 07/25
Dimensions: | 8301 x 148 feet / 2530 x 45 meters | |
Surface: | Unknown | |
Runway 07 | Runway 25 | |
Coordinates: | S33°56.63' / E151°9.82' | S33°56.27' / E151°11.33' |
Elevation: | 16 | 20 |
Runway Heading: | 062° | 242° |
Runway 16L/34R
Dimensions: | 7999 x 148 feet / 2438 x 45 meters | |
Surface: | Unknown | |
Runway 16L | Runway 34R | |
Coordinates: | S33°57.10' / E151°11.33' | S33°58.25' / E151°11.63' |
Elevation: | 16 | 13 |
Runway Heading: | 155° | 335° |
Hotels:
Pullman Sydney Airport
Tel: +61 2 8398 4600
InterContinental
Tel: +61 2 9253 9000
Mantra Sydney Airport
Tel: +61 2 8398 0700