Digital specification
Bombardier Global 6000
G-FOMO
- Main Base
- London, United Kingdom London, United Kingdom
- Passengers
- 15 15
- Max Range
- 6,149 NM 6,149 NM
- Luggage
- 5.52 m³ 194.94 ft³
- Beds
- Yes Yes
- Restroom
- Yes Yes
Gallery
Specifications
| Main Base | London, United Kingdom |
|---|---|
| Passengers | 15 |
| Beds | 3 Single, 3 Double |
| Cabin Attendant | Yes |
| Restroom | Yes |
| Satellite Phone | Yes |
| DVD / CD | Yes |
| Wi-Fi | Yes |
| Pets | No |
| Operated By | Luxaviation United Kingdom |
Additional Notes
High Speed KA Band
| Cabin Length | 13.20 m 43.31 ft |
|---|---|
| Cabin Width | 2.17 m 7.12 ft |
| Cabin Height | 1.89 m 6.20 ft |
| Luggage | 5.52 m³ 194.94 ft³ |
| Cruise Speed | 938.60 km/h 0.76 Mach |
|---|---|
| Max Cruise Altitude | 14,934 m 49,000 ft |
| Max Range | 6,149 NM 6,149 NM |
Cabin
Seating Configuration
Sleeping Configuration
Contact
Speak to the team that operates this aircraft.
- Operated by
- Luxaviation United Kingdom
Luxaviation Europe
24/7 Charter Call Centre
- T: +44 1 223 803 555
- E: charter.europe@luxaviation.com