Digital specification
Embraer Praetor 600
G-LZRI
- Main Base
- London, United Kingdom London, United Kingdom
- Passengers
- 9 9
- Max Range
- 4,018 NM 4,018 NM
- Luggage
- 4.39 m³ 155.03 ft³
- Beds
- Yes Yes
- Restroom
- Yes Yes
Gallery
Specifications
| Main Base | London, United Kingdom |
|---|---|
| Passengers | 9 |
| Beds | 4 single |
| Cabin Attendant | Yes |
| Restroom | Yes |
| Satellite Phone | Yes |
| DVD / CD | No |
| Wi-Fi | Yes |
| Pets | No |
| Operated By | Luxaviation United Kingdom |
| Cabin Length | 8.18 m 26.84 ft |
|---|---|
| Cabin Width | 2.08 m 6.82 ft |
| Cabin Height | 1.82 m 5.97 ft |
| Luggage | 4.39 m³ 155.03 ft³ |
| Cruise Speed | 988.00 km/h 0.80 Mach |
|---|---|
| Max Cruise Altitude | 13,715 m 45,000 ft |
| Max Range | 4,018 NM 4,018 NM |
Cabin
Seating Configuration
Sleeping Configuration
Contact
Speak to the team that operates this aircraft.
- Operated by
- Luxaviation United Kingdom
Luxaviation United Kingdom
Luxaviation
Stapleford Airport
- T: +441708688420
- E: quotes.uk@luxaviation.com