Digital specification
Bombardier Challenger 604
T7-GOSHI
- Main Base
- London, United Kingdom London, United Kingdom
- Passengers
- 11 11
- Max Range
- 4,000 NM 4,000 NM
- Luggage
- 3.26 m³ 115.13 ft³
- Beds
- Yes Yes
- Restroom
- Yes Yes
Gallery
Specifications
| Main Base | London, United Kingdom |
|---|---|
| Passengers | 11 |
| Beds | 1 Double, 3 Single |
| Cabin Attendant | Yes |
| Restroom | Yes |
| Satellite Phone | Yes |
| DVD / CD | No |
| Wi-Fi | Yes |
| Pets | Yes |
| Operated By | Luxaviation San Marino |
| Cabin Length | 8.60 m 28.22 ft |
|---|---|
| Cabin Width | 2.41 m 7.91 ft |
| Cabin Height | 1.81 m 5.94 ft |
| Luggage | 3.26 m³ 115.13 ft³ |
| Cruise Speed | 988.00 km/h 0.80 Mach |
|---|---|
| Max Cruise Altitude | 12,496 m 41,000 ft |
| Max Range | 4,000 NM 4,000 NM |
Cabin
Seating Configuration
Sleeping Configuration
Contact
Speak to the team that operates this aircraft.
- Operated by
- Luxaviation San Marino
Luxaviation San Marino
Via XXVIII Luglio n. 99
Borgo Maggiore
47893
San Marino
- T: +378 0549 963911
- E: office.sanmarino@luxaviation.com